Property Attributes
- MLS#O6393028
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityMINNEOLA
- AreaMinneola
- NeighborhoodARDMORE RESERVE PH 3
- Zip34715
- StyleContemporary
- Year Built2018
- Taxes$ 4391
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. NEW OPPORTUNITY IN ARDMORE RESERVE! Ideally located in one of Minneola’s most desirable communities, this one-owner home offers the perfect combination of location, space, and value. Just minutes from Downtown Clermont, the Minneola Athletic Complex, shopping, dining, schools, parks, recreation, and major roadways, you’ll be close to everything the growing Clermont/Minneola area has to offer. Offered at $439,000, this spacious home features 4 bedrooms, 2 bathrooms, and over 2,100 square feet of thoughtfully designed living space. The seller is open to seller concessions or contributing toward a buyer rate buydown with an acceptable offer, providing added flexibility for today’s buyers. Inside, enjoy a versatile flex space and an inviting open-concept kitchen, dining, and family room featuring a large center island and plenty of space for gathering and entertaining. Outside, the desirable corner lot and oversized backyard offer endless possibilities. Ardmore Reserve residents enjoy a resort-style community pool, scenic sidewalks, neighborhood events, and a welcoming community atmosphere. Great location. Spacious home. Seller flexibility. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Grassy Lake Elementary Elementary School | East Ridge Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $484,900 |
| 7/14/2026 | 3$469,900 |
| 7/28/2026 | Listed $468,000 |
| 8/13/2026 | 2$459,900 |
| 9/3/2026 | 5$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Public,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | 0100SFR |
| HOA Fee | 221.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Manager,Pool Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ARDMORE RESERVE PH 3 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From FL-50 (W Colonial Dr): Head north on Hancock Rd. Turn left onto Hartwood Marsh Rd, then right onto Hancock Rd. Continue and turn left onto Fosgate Rd, then right onto Grassy Lake Rd. Turn left into Ardmore Reserve (Ardmore Reserve Blvd), then right onto Finchburg St. Home will be on the corner.Driving Directions (from Florida Turnpike): Take Florida Turnpike to Exit 272 (FL-50/Clermont). Head west on FL-50, then turn right onto US-27 North. Turn left onto Hartwood Marsh Rd, then right onto Hancock Rd. Turn left onto Fosgate Rd, then right onto Grassy Lake Rd. Turn left into Ardmore Reserve (Ardmore Reserve Blvd), then right onto Finchburg St. Home will be on the corner.Driving Directions (from US-27): From US-27, turn onto Hartwood Marsh Rd. Continue, then turn right onto Hancock Rd. Turn left onto Fosgate Rd, then right onto Grassy Lake Rd. Turn left into Ardmore Reserve (Ardmore Reserve Blvd), then right onto Finchburg St. Home will be on the corner. |
| High School | Lake Minneola High |
| City | MINNEOLA |
| Association Name | Tammy Sharpe/Artemis Lifestyle Services |
| Senior Community Y/N | false |
| MLS Area | 34715 - Minneola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9049 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Grassy Lake Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4391.06 |
| Middle/Junior High School | East Ridge Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6393028 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 129 |
| Virtual Tour | https://www.melissaandmichelleteam.com/1501-finchburg-st.html |
| Legal Description | ARDMORE RESERVE PHASE III A REPLAT PB 69 PG 12-14 LOT 129 ORB 5202 PG 630 ORB 5606 PG 71 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 73.83 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Solid Surface Counters,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9049 |
| Foundation Details | Slab |
| Building Area Total | 2663 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 4:37 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 4:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 4:37 PM UTC